Schedule
| Dragonboat Women | Dragonboat Mixed | Dragonboat Open | C-Gig | Scull | Outrigger | VIP Dragonboat | |
|---|---|---|---|---|---|---|---|
| Event | 27.10.2012 | ||||||
| Registration | 16.4. - 16.10.2012 | ||||||
| Accommodation | Only Groups (>12 People) and top athletes, until 16.09.2012 | ||||||
| Launching | 08:00 - 12:55 | 13:20 - 13:30 | 11:30 - 13:00 | 12:00 - 13:00 | 15:15 | ||
| Aumatsteg (right shore) | RCB-Boathouse | between Kappelen-bridge and Wohlei-bridge (right shore) | Aumatsteg (right shore) |
||||
| Start | 13:05 | 13:10 | 13:20 | 13:55 | 14:00 | 14:10 | 15:40 |
| behind Aumatsteg | Wohleibrücke | Werkbucht | Aumatsteg | ||||
| Finish | |||||||
| Aumatsteg | Wohlei-bridge | Aumatsteg | |||||
Launching Scull
| Time | Starting number |
|---|---|
| 11:00 - 11:15 | 301 - 330 |
| 11:15 - 11:30 | 271 - 300 |
| 11:30 - 11:40 | 241 - 270 |
| 11:40 - 11:50 | 211 - 240 |
| 11:50 - 12:00 | 181 - 210 |
| 12:00 - 12:10 | 151 - 180 |
| 12:10 - 12:20 | 121 - 150 |
| 12:20 - 12:30 | 91 - 120 |
| 12:30 - 12:40 | 61 - 90 |
| 12:40 - 12:50 | 31 - 60 |
| 12:50 - 13:00 | 1 - 30 |
| 13:10 - 13:20 | C-Gig |


